The most active ADU & residential permit markets in the US
Where new residential and accessory-dwelling-unit (ADU) building permits are filing right now — ranked from the live permit data Igni tracks across 65 cities in 37 states.
What these numbers are: the permit records Igni currently tracks from each city's official open-data portal as of June 30, 2026 — recent filing activity, not a complete historical census or an official government total. Each city's feed covers a different window and depth, so totals reflect what's in the Igni index per source, not the full permit history of any city. Counts below are the real, un-rounded figures from that snapshot.
65
Cities tracked
37
States covered
68,572
Permit records tracked
1,060
ADU permits classified
Across this snapshot Igni is tracking 68,572 residential and building-permit records, of which 1,060 were classified as accessory dwelling units — 1,027 of them above Igni's ADU confidence threshold (“reliable ADU”). In the data Igni tracks, Seattle leads all cities by reliable ADU permit count.
Most active ADU markets
The top 20 cities Igni tracks by reliable ADU permit count — ADU filings whose typed classification cleared Igni's confidence threshold. Each city links to its live permit page.
| # | City | ADU permits | Reliable ADU | Total tracked | Busiest ZIP |
|---|---|---|---|---|---|
| 1 | Seattle, WA | 336 | 333 | 1,051 | 98103 |
| 2 | Los Angeles, CA | 245 | 241 | 1,647 | 90272 |
| 3 | San Diego, CA | 98 | 94 | 2,608 | 92037 |
| 4 | Nashville, TN | 61 | 46 | 1,374 | 37207 |
| 5 | Boise, ID | 39 | 39 | 214 | 83704 |
| 6 | San Jose, CA | 30 | 30 | 918 | 95125 |
| 7 | Bend, OR | 26 | 26 | 1,264 | 97702 |
| 8 | Tacoma, WA | 22 | 22 | 1,163 | 98404 |
| 9 | Portland, OR | 21 | 21 | 200 | 97206 |
| 10 | San Francisco, CA | 19 | 19 | 1,772 | 94110 |
| 11 | Sacramento, CA | 20 | 18 | 1,000 | 95831 |
| 12 | Raleigh, NC | 16 | 16 | 1,259 | 27610 |
| 13 | Anaheim, CA | 16 | 16 | 397 | 92804 |
| 14 | New York City, NY | 14 | 14 | 8,149 | 10022 |
| 15 | Tempe, AZ | 15 | 13 | 1,088 | 85282 |
| 16 | Charlotte, NC | 12 | 11 | 1,111 | 28208 |
| 17 | Tucson, AZ | 12 | 11 | 572 | 85711 |
| 18 | Virginia Beach, VA | 10 | 10 | 2,459 | 23451 |
| 19 | Mesa, AZ | 10 | 10 | 476 | 85212 |
| 20 | Fayetteville, AR | 8 | 8 | 315 | 72701 |
Highest permit volume
The top 15 cities Igni tracks by total permit records in this snapshot. High volume reflects both how busy a city is and how much history its open-data feed exposes.
| # | City | Total tracked | Residential | Reliable ADU | Latest filing |
|---|---|---|---|---|---|
| 1 | New York City, NY | 8,149 | 613 | 14 | Jun 27, 2026 |
| 2 | Kansas City, MO | 3,673 | 1,508 | 0 | Jun 29, 2026 |
| 3 | San Diego, CA | 2,608 | 936 | 94 | Jun 28, 2026 |
| 4 | Virginia Beach, VA | 2,459 | 1,963 | 10 | Jun 26, 2026 |
| 5 | Las Vegas, NV | 2,393 | 1,968 | 0 | Jun 26, 2026 |
| 6 | Austin, TX | 2,165 | 1,446 | 1 | Jun 28, 2026 |
| 7 | Philadelphia, PA | 2,118 | 1,374 | 0 | Jun 28, 2026 |
| 8 | Washington, DC | 2,017 | 64 | 2 | Jun 27, 2026 |
| 9 | Columbus, OH | 1,808 | 1,535 | 0 | Jun 27, 2026 |
| 10 | San Francisco, CA | 1,772 | 1,346 | 19 | Jun 28, 2026 |
| 11 | Louisville, KY | 1,686 | 1,278 | 0 | Jun 29, 2026 |
| 12 | Los Angeles, CA | 1,647 | 1,062 | 241 | Jun 27, 2026 |
| 13 | San Antonio, TX | 1,534 | 234 | 3 | Jun 26, 2026 |
| 14 | Chicago, IL | 1,470 | 296 | 1 | Jun 28, 2026 |
| 15 | Baltimore, MD | 1,470 | 1,250 | 0 | Jun 28, 2026 |
By state
The 37 states with live coverage in this snapshot, aggregated across every city Igni tracks there. Each state links to its coverage page.
| State | Cities tracked | Total tracked | Reliable ADU |
|---|---|---|---|
| New York | 2 | 8,797 | 14 |
| California | 7 | 8,540 | 420 |
| Texas | 5 | 4,859 | 7 |
| Ohio | 3 | 3,783 | 0 |
| Missouri | 1 | 3,673 | 0 |
| Pennsylvania | 2 | 3,195 | 0 |
| Arizona | 4 | 3,108 | 34 |
| North Carolina | 3 | 2,632 | 29 |
| Florida | 4 | 2,553 | 0 |
| Virginia | 1 | 2,459 | 10 |
| Nevada | 1 | 2,393 | 0 |
| Washington | 2 | 2,214 | 355 |
| District of Columbia | 1 | 2,017 | 2 |
| Kentucky | 1 | 1,686 | 0 |
| Tennessee | 2 | 1,562 | 46 |
| Illinois | 1 | 1,470 | 1 |
| Maryland | 1 | 1,470 | 0 |
| Oregon | 2 | 1,464 | 47 |
| South Dakota | 1 | 1,278 | 0 |
| Michigan | 1 | 1,275 | 0 |
| Massachusetts | 2 | 1,121 | 1 |
| North Dakota | 1 | 1,037 | 0 |
| Colorado | 3 | 818 | 7 |
| Connecticut | 1 | 764 | 1 |
| Wisconsin | 1 | 685 | 0 |
| Louisiana | 1 | 684 | 0 |
| Minnesota | 1 | 657 | 1 |
| Nebraska | 1 | 476 | 0 |
| Arkansas | 1 | 315 | 8 |
| Alabama | 1 | 305 | 0 |
| Kansas | 1 | 264 | 0 |
| Idaho | 1 | 214 | 39 |
| Indiana | 1 | 200 | 0 |
| Georgia | 1 | 191 | 2 |
| Utah | 1 | 185 | 0 |
| South Carolina | 1 | 168 | 0 |
| Montana | 1 | 60 | 3 |
Methodology
Every figure on this page is computed from the permit records Igni had ingested as of June 30, 2026. Records come exclusively from each city's official open-data portal, are normalized into one schema, de-duplicated, and run through Igni's typed ADU classifier; “reliable ADU” counts only filings whose classification cleared the confidence threshold. Igni refreshes most sources within about a day of filing and flags SB-9/SB-10 activity where applicable. Numbers are a point-in-time snapshot and will move as feeds update — read the full data methodology for how each source is verified.
Get fresh ADU & residential permit leads
Filterable, sub-24-hour residential and ADU permit leads across 65 cities in 37 states — delivered before your competitors even know.
Informational only, not legal advice. Counts reflect the permit records Igni currently tracks per official open-data source as of June 30, 2026 — recent activity, not a complete government census.