Maricopa County building & ADU permits
Recent permit activity, updated continuously.
Maricopa County covers the unincorporated Phoenix metro — the fringe communities growing fastest around Phoenix, Mesa, Tempe and Gilbert, each of which permits separately. Arizona has no statewide ADU mandate, so accessory-dwelling rules are set locally; the county publishes a residential-only permit layer with clean ZIPs and a work-class field that flags accessory structures.
Igni is tracking 1,122 residential and building permits in Maricopa County, AZ — including 31 classified accessory-dwelling-unit (ADU) filings. The most active ZIP is 85355. The most recent filing Igni tracked was Sep 29, 2026. All records come from Maricopa County GIS (ArcGIS), an official government open-data feed, and are refreshed continuously.
1122
Permits tracked
31
ADU permits
38
Distinct ZIP codes
Sep 29, 2026
Newest permit
Recent permits
A sample of the freshest permits in this jurisdiction — ZIP and city only (no street addresses).
| ZIP | Permit type | ADU type | Valuation | Applied |
|---|---|---|---|---|
| 85375 | Residential | — | — | Sep 28, 2026 |
| 85086 | Residential | — | — | Sep 28, 2026 |
| 85253 | Residential | — | — | Sep 28, 2026 |
| 85355 | Residential | — | — | Sep 28, 2026 |
| 85305 | Residential | — | — | Sep 29, 2026 |
| 85142 | Residential | — | — | Sep 29, 2026 |
| 85249 | Residential | — | — | Sep 29, 2026 |
| 85373 | Residential | — | — | Sep 29, 2026 |
| 85383 | Residential | — | — | Sep 29, 2026 |
| 85142 | Residential | — | — | Sep 29, 2026 |
| 85361 | Residential | — | — | Sep 29, 2026 |
| 85087 | Residential | — | — | Sep 29, 2026 |
| 85361 | Residential | — | — | Sep 29, 2026 |
| 85342 | Residential | — | — | Sep 29, 2026 |
| 85340 | Residential | — | — | Sep 29, 2026 |
| 85207 | Residential | — | — | Sep 29, 2026 |
| 85395 | Residential | — | — | Sep 29, 2026 |
| 85212 | Residential | — | — | Sep 29, 2026 |
| 85331 | Residential | — | — | Sep 29, 2026 |
| 85207 | Residential | — | — | Sep 29, 2026 |
Top ZIP codes by recent activity
ADU types in the recent set
Permit activity in Maricopa County
Igni counted 8,591 permits issued in Maricopa County over the last 12 months (Sep 2025 – Aug 2026) — down 4.2% on the 8,971 in the 12 months before. The forecast expects about 4,296 over the next 6 months.
The source's volume stepped up around December 2023 (×3.8) — likely a change in what the city publishes, so we don't compare year over year across it.
Forecast: trailing mean, typical error ±8% in backtests one to six months ahead. How we forecast
| Permit type | Last 12 months | Year over year | Forecast, next 6 months |
|---|---|---|---|
| All permits | 8,591 | Down 4.2% | ≈ 4,296 |
| Residential building | 6,418 | Up 1.9% | ≈ 3,210 |
| Commercial building | 0 | —* | — |
| Trade (electrical, plumbing, mechanical) | 2,173 | Down 18.7% | ≈ 1,086 |
| ADU | 165 | Up 46.0% | — |
* No year-over-year figure: the source's volume for this permit type stepped up within the last two years — likely a change in what the city publishes — so the two 12-month windows are not comparable.
Monthly figures
| Month | Permits | 10th–90th percentile |
|---|---|---|
| Sep 2023 | 256 | — |
| Oct 2023 | 288 | — |
| Nov 2023 | 316 | — |
| Dec 2023 | 373 | — |
| Jan 2024 | 438 | — |
| Feb 2024 | 469 | — |
| Mar 2024 | 552 | — |
| Apr 2024 | 623 | — |
| May 2024 | 787 | — |
| Jun 2024 | 655 | — |
| Jul 2024 | 721 | — |
| Aug 2024 | 869 | — |
| Sep 2024 | 696 | — |
| Oct 2024 | 857 | — |
| Nov 2024 | 635 | — |
| Dec 2024 | 693 | — |
| Jan 2025 | 785 | — |
| Feb 2025 | 729 | — |
| Mar 2025 | 753 | — |
| Apr 2025 | 848 | — |
| May 2025 | 756 | — |
| Jun 2025 | 720 | — |
| Jul 2025 | 717 | — |
| Aug 2025 | 782 | — |
| Sep 2025 | 678 | — |
| Oct 2025 | 857 | — |
| Nov 2025 | 596 | — |
| Dec 2025 | 794 | — |
| Jan 2026 | 697 | — |
| Feb 2026 | 693 | — |
| Mar 2026 | 772 | — |
| Apr 2026 | 733 | — |
| May 2026 | 685 | — |
| Jun 2026 | 768 | — |
| Jul 2026 | 654 | — |
| Aug 2026 | 664 | — |
| Sep 2026 (forecast) | ≈ 716 | 598–798 |
| Oct 2026 (forecast) | ≈ 716 | 598–764 |
| Nov 2026 (forecast) | ≈ 716 | 631–762 |
| Dec 2026 (forecast) | ≈ 716 | 632–747 |
| Jan 2027 (forecast) | ≈ 716 | 631–743 |
| Feb 2027 (forecast) | ≈ 716 | 631–741 |
Counts are permits issued per calendar month as Maricopa County publishes them to its open-data feed — not a complete census; a change in what the city publishes moves them too. The current month is left out, and the most recent months are provisional. A forecast is a statistical estimate with a range, not a prediction for any project. Informational only.
How long do permits take in Maricopa County?
Based on 23,908 Maricopa County permits applied for between Sep 2023 and Jun 2026, the typical (median) permit was issued 29 days after application, and the middle half of permits took 8–100 days. One in ten took longer than 337 days.
| Permit type | Median | Typical range | Permits |
|---|---|---|---|
| All permits | 29 days | 8–100 days | 23,908 |
| Residential building | 50 days | 20–136 days | 17,627 |
| Trade (electrical, plumbing, mechanical) | 7 days | 3–21 days | 6,281 |
| ADU | 151 days | 84–323 days | 395 |
Typical, not guaranteed: individual permits vary with project scope, application completeness and plan-review workload. Days are calendar days from application to issuance; applications still pending are counted as not-yet-issued rather than dropped. Informational only, not legal advice. How we calculate approval times.
Housing law — Arizona
Arizona's HB 2720 (2024) requires municipalities with more than 75,000 residents to permit at least one accessory dwelling unit on lots where single-family homes are allowed; cities that did not adopt conforming rules by January 1, 2025 must allow ADUs on all residential lots.
Arizona's HB 2721 (2024) requires cities over 75,000 to allow 'middle housing' — duplexes through fourplexes and townhomes — by right near central business districts, with compliance by January 1, 2026. A separate 'Starter Homes Act' did not become law (vetoed in 2024, stalled in 2025).
Data source
Sourced from Maricopa County GIS (ArcGIS). Public records (AZ).
Nearby cities — Arizona
Learn more about ADUs & building permits
Background reading on accessory dwelling units, building permits, and how Igni turns Maricopa County permit records into leads.
Maricopa County permit data — FAQ
Where does Igni get Maricopa County permit data?
How fresh is Maricopa County permit data?
How long does it take to get a building permit in Maricopa County?
Is construction activity growing in Maricopa County?
Does Maricopa County allow accessory dwelling units (ADUs)?
Get permit leads — Maricopa County
Fresh, filterable residential and ADU permit leads from Maricopa County — delivered before your competitors even know.
Informational only, not legal advice. Headline counts reflect all permits Igni has tracked for this jurisdiction; the table shows recent activity. Housing law changes — verify current statutes before relying on this.