Maricopa County building & ADU permits
Recent permit activity, updated continuously.
Maricopa County covers the unincorporated Phoenix metro — the fringe communities growing fastest around Phoenix, Mesa, Tempe and Gilbert, each of which permits separately. Arizona has no statewide ADU mandate, so accessory-dwelling rules are set locally; the county publishes a residential-only permit layer with clean ZIPs and a work-class field that flags accessory structures.
Igni is tracking 2,225 residential and building permits in Maricopa County, AZ — including 68 classified accessory-dwelling-unit (ADU) filings. The most active ZIP is 85355. The most recent filing Igni tracked was Nov 14, 2026. All records come from Maricopa County GIS (ArcGIS), an official government open-data feed, and are refreshed continuously.
2225
Permits tracked
68
ADU permits
37
Distinct ZIP codes
Nov 14, 2026
Newest permit
Recent permits
A sample of the freshest permits in this jurisdiction — ZIP and city only (no street addresses).
| ZIP | Permit type | ADU type | Valuation | Applied |
|---|---|---|---|---|
| 85396 | Residential | — | — | Nov 13, 2026 |
| 85387 | Residential | — | — | Nov 14, 2026 |
| 85086 | Residential | — | — | Nov 14, 2026 |
| 85208 | Residential | — | — | Nov 14, 2026 |
| 85354 | Residential | — | — | Nov 14, 2026 |
| 85354 | Residential | — | — | Nov 10, 2026 |
| 85263 | Residential | — | — | Nov 10, 2026 |
| 85242 | Residential | — | — | Nov 11, 2026 |
| 85361 | Residential | — | — | Nov 11, 2026 |
| 85354 | Residential | — | — | Nov 11, 2026 |
| 85361 | Residential | — | — | Nov 11, 2026 |
| 85351 | Residential | — | — | Nov 12, 2026 |
| 85087 | Residential | — | — | Nov 13, 2026 |
| 85340 | Residential | — | — | Nov 13, 2026 |
| 85263 | Residential | — | — | Nov 13, 2026 |
| 85351 | Residential | — | — | Nov 13, 2026 |
| 85355 | Residential | — | — | Nov 13, 2026 |
| 85142 | Residential | — | — | Nov 13, 2026 |
| 85351 | Residential | — | — | Nov 13, 2026 |
| 85355 | Residential | — | — | Nov 13, 2026 |
Top ZIP codes by recent activity
ADU types in the recent set
Permit activity in Maricopa County
Igni counted 8,278 permits issued in Maricopa County over the last 12 months (Nov 2025 – Oct 2026) — down 7.5% on the 8,953 in the 12 months before. The forecast expects about 4,140 over the next 6 months.
The source's volume stepped up around December 2023 (×3.8) — likely a change in what the city publishes, so we don't compare year over year across it.
Forecast: trailing mean, typical error ±9% in backtests one to six months ahead. How we forecast
| Permit type | Last 12 months | Year over year | Forecast, next 6 months |
|---|---|---|---|
| All permits | 8,278 | Down 7.5% | ≈ 4,140 |
| Residential building | 6,252 | Down 1.4% | ≈ 3,126 |
| Commercial building | 0 | —* | — |
| Trade (electrical, plumbing, mechanical) | 2,026 | Down 22.4% | ≈ 1,014 |
| ADU | 169 | Up 31.0% | ≈ 84 |
* No year-over-year figure: the source's volume for this permit type stepped up within the last two years — likely a change in what the city publishes — so the two 12-month windows are not comparable.
Monthly figures
| Month | Permits | 10th–90th percentile |
|---|---|---|
| Nov 2023 | 316 | — |
| Dec 2023 | 373 | — |
| Jan 2024 | 438 | — |
| Feb 2024 | 469 | — |
| Mar 2024 | 552 | — |
| Apr 2024 | 623 | — |
| May 2024 | 787 | — |
| Jun 2024 | 655 | — |
| Jul 2024 | 721 | — |
| Aug 2024 | 869 | — |
| Sep 2024 | 696 | — |
| Oct 2024 | 857 | — |
| Nov 2024 | 635 | — |
| Dec 2024 | 693 | — |
| Jan 2025 | 785 | — |
| Feb 2025 | 729 | — |
| Mar 2025 | 753 | — |
| Apr 2025 | 848 | — |
| May 2025 | 756 | — |
| Jun 2025 | 720 | — |
| Jul 2025 | 717 | — |
| Aug 2025 | 782 | — |
| Sep 2025 | 678 | — |
| Oct 2025 | 857 | — |
| Nov 2025 | 596 | — |
| Dec 2025 | 794 | — |
| Jan 2026 | 697 | — |
| Feb 2026 | 693 | — |
| Mar 2026 | 772 | — |
| Apr 2026 | 733 | — |
| May 2026 | 685 | — |
| Jun 2026 | 767 | — |
| Jul 2026 | 653 | — |
| Aug 2026 | 664 | — |
| Sep 2026 | 618 | — |
| Oct 2026 | 606 | — |
| Nov 2026 (forecast) | ≈ 690 | 585–732 |
| Dec 2026 (forecast) | ≈ 690 | 584–725 |
| Jan 2027 (forecast) | ≈ 690 | 583–717 |
| Feb 2027 (forecast) | ≈ 690 | 576–714 |
| Mar 2027 (forecast) | ≈ 690 | 573–714 |
| Apr 2027 (forecast) | ≈ 690 | 573–712 |
Counts are permits issued per calendar month as Maricopa County publishes them to its open-data feed — not a complete census; a change in what the city publishes moves them too. The current month is left out, and the most recent months are provisional. A forecast is a statistical estimate with a range, not a prediction for any project. Informational only.
How long do permits take in Maricopa County?
Based on 24,278 Maricopa County permits applied for between Nov 2023 and Aug 2026, the typical (median) permit was issued 28 days after application, and the middle half of permits took 7–97 days. One in ten took longer than 307 days.
| Permit type | Median | Typical range | Permits |
|---|---|---|---|
| All permits | 28 days | 7–97 days | 24,278 |
| Residential building | 49 days | 20–131 days | 17,865 |
| Trade (electrical, plumbing, mechanical) | 6 days | 3–20 days | 6,413 |
| ADU | 141 days | 85–277 days | 418 |
Typical, not guaranteed: individual permits vary with project scope, application completeness and plan-review workload. Days are calendar days from application to issuance; applications still pending are counted as not-yet-issued rather than dropped. Informational only, not legal advice. How we calculate approval times.
Housing law — Arizona
Arizona's HB 2720 (2024) requires municipalities with more than 75,000 residents to permit at least one accessory dwelling unit on lots where single-family homes are allowed; cities that did not adopt conforming rules by January 1, 2025 must allow ADUs on all residential lots.
Arizona's HB 2721 (2024) requires cities over 75,000 to allow 'middle housing' — duplexes through fourplexes and townhomes — by right near central business districts, with compliance by January 1, 2026. A separate 'Starter Homes Act' did not become law (vetoed in 2024, stalled in 2025).
Data source
Sourced from Maricopa County GIS (ArcGIS). Public records (AZ).
Nearby cities — Arizona
Learn more about ADUs & building permits
Background reading on accessory dwelling units, building permits, and how Igni turns Maricopa County permit records into leads.
Maricopa County permit data — FAQ
Where does Igni get Maricopa County permit data?
How fresh is Maricopa County permit data?
How long does it take to get a building permit in Maricopa County?
Is construction activity growing in Maricopa County?
Does Maricopa County allow accessory dwelling units (ADUs)?
Get permit leads — Maricopa County
Fresh, filterable residential and ADU permit leads from Maricopa County — delivered before your competitors even know.
Informational only, not legal advice. Headline counts reflect all permits Igni has tracked for this jurisdiction; the table shows recent activity. Housing law changes — verify current statutes before relying on this.