Somerville building & ADU permits
Recent permit activity, updated continuously.
Somerville is a dense city just northwest of Boston. Under Massachusetts' 2024 Affordable Homes Act, ADUs are now allowed by right across the state. The city publishes its building permits under the ODbL, so Igni credits the City of Somerville's SomerStat office wherever the data appears.
Igni is tracking 200 residential and building permits in Somerville, MA — including 3 classified accessory-dwelling-unit (ADU) filings. The most active ZIP is 02144. The most recent filing Igni tracked was Sep 27, 2026. All records come from data.somervillema.gov (Socrata), an official government open-data feed, and are refreshed continuously.
200
Permits tracked
3
ADU permits
4
Distinct ZIP codes
Sep 27, 2026
Newest permit
Recent permits
A sample of the freshest permits in this jurisdiction — ZIP and city only (no street addresses).
| ZIP | Permit type | ADU type | Valuation | Applied |
|---|---|---|---|---|
| 02144 | Residential | — | $8,715 | Aug 10, 2026 |
| 02143 | Residential | — | $47,850 | Jul 28, 2026 |
| 02144 | Residential | — | $17,299 | Aug 5, 2026 |
| 02144 | Residential | — | $20,962 | Jul 31, 2026 |
| 02144 | Residential | — | $18,522 | Jul 30, 2026 |
| 02145 | Residential | — | $12,600 | Aug 6, 2026 |
| 02145 | Residential | — | $72,682 | Jun 24, 2026 |
| 02144 | Residential | — | $4,399 | Jul 31, 2026 |
| 02144 | Residential | — | $4,500 | Jun 24, 2026 |
| 02145 | Residential | — | $5,800 | May 11, 2026 |
| 02143 | Residential | — | $28,700 | Jul 1, 2026 |
| 02145 | Residential | — | $33,500 | Jul 20, 2026 |
| 02145 | Residential | — | $7,567 | Aug 4, 2026 |
| 02144 | Residential | — | $1,000 | Aug 10, 2026 |
| 02144 | Residential | — | $27,999 | Jul 31, 2026 |
| 02145 | Residential | — | $16,380 | Jul 28, 2026 |
| 02144 | Residential | Basement conversion | $419,000 | May 7, 2026 |
| 02144 | Residential | — | $568,000 | Jul 1, 2026 |
| 02144 | Residential | — | $17,929 | Aug 4, 2026 |
| 02145 | Residential | — | $700,000 | May 30, 2025 |
Top ZIP codes by recent activity
ADU types in the recent set
Permit activity in Somerville
Igni counted 1,959 permits issued in Somerville over the last 12 months (Sep 2025 – Aug 2026) — up 4.2% on the 1,880 in the 12 months before. The forecast expects about 978 over the next 6 months.
Forecast: trailing mean, typical error ±14% in backtests one to six months ahead. How we forecast
| Permit type | Last 12 months | Year over year | Forecast, next 6 months |
|---|---|---|---|
| All permits | 1,959 | Up 4.2% | ≈ 978 |
| Residential building | 1,752 | Up 5.0% | ≈ 876 |
| Commercial building | 207 | Down 1.9% | ≈ 102 |
| Trade (electrical, plumbing, mechanical) | 0 | — | — |
| ADU | 18 | — | — |
Monthly figures
| Month | Permits | 10th–90th percentile |
|---|---|---|
| Sep 2023 | 172 | — |
| Oct 2023 | 171 | — |
| Nov 2023 | 124 | — |
| Dec 2023 | 137 | — |
| Jan 2024 | 173 | — |
| Feb 2024 | 150 | — |
| Mar 2024 | 122 | — |
| Apr 2024 | 160 | — |
| May 2024 | 142 | — |
| Jun 2024 | 159 | — |
| Jul 2024 | 208 | — |
| Aug 2024 | 162 | — |
| Sep 2024 | 189 | — |
| Oct 2024 | 201 | — |
| Nov 2024 | 167 | — |
| Dec 2024 | 160 | — |
| Jan 2025 | 133 | — |
| Feb 2025 | 108 | — |
| Mar 2025 | 124 | — |
| Apr 2025 | 177 | — |
| May 2025 | 133 | — |
| Jun 2025 | 160 | — |
| Jul 2025 | 165 | — |
| Aug 2025 | 163 | — |
| Sep 2025 | 192 | — |
| Oct 2025 | 218 | — |
| Nov 2025 | 146 | — |
| Dec 2025 | 196 | — |
| Jan 2026 | 149 | — |
| Feb 2026 | 86 | — |
| Mar 2026 | 167 | — |
| Apr 2026 | 149 | — |
| May 2026 | 154 | — |
| Jun 2026 | 158 | — |
| Jul 2026 | 160 | — |
| Aug 2026 | 184 | — |
| Sep 2026 (forecast) | ≈ 163 | 109–218 |
| Oct 2026 (forecast) | ≈ 163 | 110–204 |
| Nov 2026 (forecast) | ≈ 163 | 94–204 |
| Dec 2026 (forecast) | ≈ 163 | 90–191 |
| Jan 2027 (forecast) | ≈ 163 | 90–188 |
| Feb 2027 (forecast) | ≈ 163 | 90–186 |
Counts are permits issued per calendar month as Somerville publishes them to its open-data feed — not a complete census; a change in what the city publishes moves them too. The current month is left out, and the most recent months are provisional. A forecast is a statistical estimate with a range, not a prediction for any project. Informational only.
How long do permits take in Somerville?
Based on 5,614 Somerville permits applied for between Sep 2023 and Jun 2026, the typical (median) permit was issued 30 days after application, and the middle half of permits took 18–71 days. One in ten took longer than 286 days.
| Permit type | Median | Typical range | Permits |
|---|---|---|---|
| All permits | 30 days | 18–71 days | 5,614 |
| Residential building | 29 days | 17–69 days | 4,981 |
| Commercial building | 42 days | 22–95 days | 633 |
| ADU | 152 days | 82–283 days | 37 |
Typical, not guaranteed: individual permits vary with project scope, application completeness and plan-review workload. Days are calendar days from application to issuance; applications still pending are counted as not-yet-issued rather than dropped. Informational only, not legal advice. How we calculate approval times.
Housing law — Massachusetts
Massachusetts legalized accessory dwelling units by right statewide through the Affordable Homes Act (2024); as of February 2025, an ADU up to 900 sq ft is allowed by right in single-family zoning districts in nearly every community, without an owner-occupancy requirement.
The MBTA Communities Act (2021) requires the 177 MBTA-served cities and towns to zone for multifamily housing as of right near transit; the state's highest court upheld the law as constitutional and enforceable in 2025.
Data source
Sourced from data.somervillema.gov (Socrata). ODbL (attribution required; share-alike).
Attribution: © City of Somerville (SomerStat) (ODbL)
Nearby cities — Massachusetts
Learn more about ADUs & building permits
Background reading on accessory dwelling units, building permits, and how Igni turns Somerville permit records into leads.
Somerville permit data — FAQ
Where does Igni get Somerville permit data?
How fresh is Somerville permit data?
How long does it take to get a building permit in Somerville?
Is construction activity growing in Somerville?
Does Somerville allow accessory dwelling units (ADUs)?
Get permit leads — Somerville
Fresh, filterable residential and ADU permit leads from Somerville — delivered before your competitors even know.
Informational only, not legal advice. Headline counts reflect all permits Igni has tracked for this jurisdiction; the table shows recent activity. Housing law changes — verify current statutes before relying on this.