Louisville building & ADU permits
Recent permit activity, updated continuously.
Louisville, Kentucky's largest city, sits on the Ohio River and sets ADU rules locally. Louisville Metro publishes its construction permits under a clean public-domain (PDDL) license with a reliable ZIP column, which Igni ingests and enriches with typed ADU classification.
Igni is tracking 6,963 residential and building permits in Louisville, KY. The most active ZIP is 40245. The most recent filing Igni tracked was Sep 18, 2026. All records come from Louisville Metro Open Data (ArcGIS), an official government open-data feed, and are refreshed continuously.
6963
Permits tracked
0
ADU permits
35
Distinct ZIP codes
Sep 18, 2026
Newest permit
Recent permits
A sample of the freshest permits in this jurisdiction — ZIP and city only (no street addresses).
| ZIP | Permit type | ADU type | Valuation | Applied |
|---|---|---|---|---|
| 40245 | Residential | — | $351,492 | Sep 17, 2026 |
| 40245 | Residential | — | $350,000 | Sep 17, 2026 |
| 40023 | Residential | — | $152,350 | Sep 17, 2026 |
| 40299 | Residential | — | $129,250 | Sep 17, 2026 |
| 40229 | Residential | — | $377,631 | Sep 17, 2026 |
| 40023 | Residential | — | $14,460 | Sep 17, 2026 |
| 40291 | Residential | — | $23,500 | Sep 17, 2026 |
| 40291 | Residential | — | $25,000 | Sep 17, 2026 |
| 40025 | Residential | — | $5,000 | Sep 17, 2026 |
| 40207 | Residential | — | $1,500 | Sep 17, 2026 |
| 40207 | Residential | — | $1,500 | Sep 17, 2026 |
| 40223 | Residential | — | $4,000 | Sep 17, 2026 |
| 40291 | Residential | — | $6,000 | Sep 17, 2026 |
| 40205 | Residential | — | $8,000 | Sep 17, 2026 |
| 40245 | Residential | — | $41,958 | Sep 17, 2026 |
| 40218 | Residential | — | $2,100 | Sep 17, 2026 |
| 40211 | Residential | — | $3,000 | Sep 17, 2026 |
| 40299 | Residential | — | $2,400 | Sep 17, 2026 |
| 40211 | Residential | — | $3,000 | Sep 17, 2026 |
| 40216 | Residential | — | $5,600 | Sep 17, 2026 |
Top ZIP codes by recent activity
Housing law — Kentucky
Accessory dwelling units in Kentucky are regulated locally; there is no statewide ADU mandate, so rules vary by city and county.
Kentucky has no statewide upzoning law; residential density is set by local zoning.
Data source
Sourced from Louisville Metro Open Data (ArcGIS). PDDL — public domain (commercial use permitted).
Learn more about ADUs & building permits
Background reading on accessory dwelling units, building permits, and how Igni turns Louisville permit records into leads.
Louisville permit data — FAQ
Where does Igni get Louisville permit data?
How fresh is Louisville permit data?
Does Louisville allow accessory dwelling units (ADUs)?
Get permit leads — Louisville
Fresh, filterable residential and ADU permit leads from Louisville — delivered before your competitors even know.
Informational only, not legal advice. Headline counts reflect all permits Igni has tracked for this jurisdiction; the table shows recent activity. Housing law changes — verify current statutes before relying on this.