Bismarck building & ADU permits
Recent permit activity, updated continuously.
Bismarck is North Dakota's state capital, regulating ADUs locally as the state has no statewide mandate. Igni filters the city's ArcGIS feed to residential and commercial building permits, which carry a native site-ZIP column, and normalizes them into typed, classified records.
Igni is tracking 1,116 residential and building permits in Bismarck, ND. The most active ZIP is 58503. The most recent filing Igni tracked was Jul 29, 2026. All records come from City of Bismarck Open Data (ArcGIS), an official government open-data feed, and are refreshed continuously.
1116
Permits tracked
0
ADU permits
3
Distinct ZIP codes
Jul 29, 2026
Newest permit
Recent permits
A sample of the freshest permits in this jurisdiction — ZIP and city only (no street addresses).
| ZIP | Permit type | ADU type | Valuation | Applied |
|---|---|---|---|---|
| 58503 | Residential | — | $320,000 | Jul 20, 2026 |
| 58504 | Commercial | — | $32,500 | Jul 20, 2026 |
| 58503 | Residential | — | $612,165 | Jul 21, 2026 |
| 58503 | Residential | — | $354,234 | Jul 21, 2026 |
| 58504 | Residential | — | $222,267 | Jul 21, 2026 |
| 58504 | Residential | — | $227,467 | Jul 21, 2026 |
| 58501 | Residential | — | $2,940 | Jul 21, 2026 |
| 58503 | Residential | — | $344,564 | Jul 21, 2026 |
| 58503 | Residential | — | $397,720 | Jul 21, 2026 |
| 58504 | Commercial | — | $150,000 | Jul 22, 2026 |
| 58503 | Residential | — | $0 | Jul 23, 2026 |
| 58503 | Residential | — | $0 | Jul 23, 2026 |
| 58504 | Residential | — | $300,000 | Jul 23, 2026 |
| 58501 | Residential | — | $0 | Jul 23, 2026 |
| 58503 | Residential | — | $2,646 | Jul 23, 2026 |
| 58501 | Commercial | — | $175,000 | Jul 23, 2026 |
| 58503 | Residential | — | $85,000 | Jul 24, 2026 |
| 58503 | Residential | — | $9,828 | Jul 26, 2026 |
| 58501 | Residential | — | $5,000 | Jul 26, 2026 |
| 58503 | Residential | — | $0 | Jul 27, 2026 |
Top ZIP codes by recent activity
Housing law — North Dakota
Accessory dwelling units in North Dakota are handled locally; with no statewide ADU mandate, requirements vary by city and county.
North Dakota has no statewide upzoning law; residential density is governed by local zoning.
Data source
Sourced from City of Bismarck Open Data (ArcGIS). Public records (no declared open license).
Learn more about ADUs & building permits
Background reading on accessory dwelling units, building permits, and how Igni turns Bismarck permit records into leads.
Bismarck permit data — FAQ
Where does Igni get Bismarck permit data?
How fresh is Bismarck permit data?
Does Bismarck allow accessory dwelling units (ADUs)?
Get permit leads — Bismarck
Fresh, filterable residential and ADU permit leads from Bismarck — delivered before your competitors even know.
Informational only, not legal advice. Headline counts reflect all permits Igni has tracked for this jurisdiction; the table shows recent activity. Housing law changes — verify current statutes before relying on this.