Fayetteville building & ADU permits
Recent permit activity, updated continuously.
230
Permits tracked
2
ADU permits
4
Distinct ZIP codes
Jun 17, 2026
Newest permit
Recent permits
A sample of the freshest permits in this jurisdiction — ZIP and city only (no street addresses).
| ZIP | Permit type | ADU type | Valuation | Applied |
|---|---|---|---|---|
| 72701 | Residential | — | $215,298 | Mar 2, 2026 |
| 72701 | Residential | — | $516,198 | Feb 11, 2025 |
| 72701 | Residential | — | $581,257 | Jan 12, 2026 |
| 72701 | Residential | — | $409,539 | Feb 28, 2025 |
| 72703 | Commercial | — | $200,000 | Apr 9, 2026 |
| 72703 | Commercial | — | $80,000 | Apr 14, 2026 |
| 72703 | Residential | — | $800,000 | May 6, 2024 |
| 72704 | Residential | — | $387,119 | Jun 17, 2026 |
| 72701 | Residential | — | $434,171 | May 4, 2026 |
| 72764 | Residential | — | $711,090 | Aug 5, 2025 |
| 72764 | Residential | — | $716,284 | Jul 14, 2025 |
| 72703 | Residential | — | $5,000 | Jun 16, 2026 |
| 72701 | Residential | — | $277,777 | Jun 16, 2026 |
| 72701 | Residential | — | $274,179 | Jun 16, 2026 |
| 72701 | Commercial | — | $50,000 | Nov 13, 2020 |
| 72703 | Commercial | — | $400,000 | Mar 10, 2026 |
| 72704 | Residential | — | $396,874 | Mar 3, 2026 |
| 72704 | Residential | — | $430,410 | Mar 11, 2026 |
| 72704 | Residential | — | $352,423 | Feb 25, 2026 |
| 72704 | Residential | — | $10,000 | Jun 16, 2026 |
Top ZIP codes by recent activity
ADU types in the recent set
Housing law — Arkansas
Accessory dwelling units in Arkansas are governed locally; with no statewide ADU mandate, rules vary from one city or county to the next.
Arkansas has no statewide upzoning law; residential density is a matter of local zoning.
Data source
Sourced from City of Fayetteville GIS (ArcGIS). Public records (no declared open license).
Fayetteville permit data — FAQ
Where does Igni get Fayetteville permit data?
How fresh is Fayetteville permit data?
Does Fayetteville allow accessory dwelling units (ADUs)?
Get permit leads — Fayetteville
Fresh, filterable residential and ADU permit leads from Fayetteville — delivered before your competitors even know.
Informational only, not legal advice. Headline counts reflect all permits Igni has tracked for this jurisdiction; the table shows recent activity. Housing law changes — verify current statutes before relying on this.