Norfolk building & ADU permits
Recent permit activity, updated continuously.
Norfolk anchors Virginia's Hampton Roads region and is permitted separately from Virginia Beach next door. The city publishes two permit datasets; Igni reads the clean one-row-per-permit table rather than the inspection-joined version, and reverse-geocodes each ZIP from the coordinates the city supplies.
Igni is tracking 193 residential and building permits in Norfolk, VA. The most active ZIP is 23513. The most recent filing Igni tracked was Aug 16, 2026. All records come from data.norfolk.gov (Socrata), an official government open-data feed, and are refreshed continuously.
193
Permits tracked
0
ADU permits
12
Distinct ZIP codes
Aug 16, 2026
Newest permit
Recent permits
A sample of the freshest permits in this jurisdiction — ZIP and city only (no street addresses).
| ZIP | Permit type | ADU type | Valuation | Applied |
|---|---|---|---|---|
| 23513 | Commercial | — | $122,399 | Jun 17, 2026 |
| 23513 | Commercial | — | $4,243,250 | Jul 22, 2026 |
| 23502 | Commercial | — | $80,000 | Jun 16, 2026 |
| 23507 | Residential | — | $58,000 | Jun 16, 2026 |
| 23508 | Residential | — | $3,207 | Jul 8, 2026 |
| 23503 | Residential | — | $63,960 | Apr 30, 2026 |
| 23509 | Residential | — | $13,500 | Jul 10, 2026 |
| 23513 | Residential | — | $3,000 | Jul 15, 2026 |
| 23518 | Residential | — | $7,088 | Jul 15, 2026 |
| 23518 | Residential | — | $14,683 | Jul 1, 2026 |
| 23502 | Residential | — | $18,600 | Jul 8, 2026 |
| 23517 | Residential | — | $8,000 | Jun 30, 2026 |
| 23509 | Residential | — | $1,700 | Apr 1, 2026 |
| 23503 | Residential | — | $15,500 | Jul 14, 2026 |
| 23518 | Residential | — | $18,427 | Jul 15, 2026 |
| 23513 | Residential | — | $19,000 | Jul 14, 2026 |
| 23513 | Residential | — | $29,427 | Jul 17, 2026 |
| 23509 | Residential | — | $1,500 | May 4, 2026 |
| 23504 | Residential | — | $200,000 | Nov 26, 2024 |
| 23504 | Residential | — | $200,000 | Nov 26, 2024 |
Top ZIP codes by recent activity
Housing law — Virginia
Accessory dwelling units in Virginia are handled locally; without a statewide ADU mandate, rules differ by city and county.
Virginia has no statewide upzoning law; residential density is set by local zoning, with several Northern Virginia jurisdictions pursuing reform.
Data source
Sourced from data.norfolk.gov (Socrata). Public domain.
Nearby cities — Virginia
Learn more about ADUs & building permits
Background reading on accessory dwelling units, building permits, and how Igni turns Norfolk permit records into leads.
Norfolk permit data — FAQ
Where does Igni get Norfolk permit data?
How fresh is Norfolk permit data?
Does Norfolk allow accessory dwelling units (ADUs)?
Get permit leads — Norfolk
Fresh, filterable residential and ADU permit leads from Norfolk — delivered before your competitors even know.
Informational only, not legal advice. Headline counts reflect all permits Igni has tracked for this jurisdiction; the table shows recent activity. Housing law changes — verify current statutes before relying on this.