Tucson building & ADU permits
Recent permit activity, updated continuously.
384
Permits tracked
9
ADU permits
18
Distinct ZIP codes
Jun 19, 2026
Newest permit
Recent permits
A sample of the freshest permits in this jurisdiction — ZIP and city only (no street addresses).
| ZIP | Permit type | ADU type | Valuation | Applied |
|---|---|---|---|---|
| 85711 | Residential | — | $5,747 | Jun 19, 2026 |
| 85712 | Residential | — | $80,000 | Jun 19, 2026 |
| 85747 | Residential | — | $10,653 | Jun 19, 2026 |
| 85711 | Residential | — | $17,953 | Jun 19, 2026 |
| 85719 | Residential | — | $15,273 | Jun 19, 2026 |
| 85712 | Residential | — | $17,807 | Jun 19, 2026 |
| 85756 | Residential | — | $13,037 | Jun 19, 2026 |
| 85748 | Residential | — | $24,579 | Jun 19, 2026 |
| 85756 | Residential | — | $0 | Jun 19, 2026 |
| 85748 | Residential | — | $15,950 | Jun 19, 2026 |
| 85730 | Residential | — | $18,509 | Jun 19, 2026 |
| 85730 | Residential | — | $22,285 | Jun 19, 2026 |
| 85713 | Residential | — | $17,043 | Jun 19, 2026 |
| 85701 | Residential | — | $22,350 | Jun 19, 2026 |
| 85706 | Residential | — | $30,299 | Jun 19, 2026 |
| 85705 | Residential | — | $16,420 | Jun 19, 2026 |
| 85710 | Residential | — | $15,486 | Jun 19, 2026 |
| 85710 | Residential | — | $12,000 | Jun 19, 2026 |
| 85710 | Residential | — | $15,768 | Jun 19, 2026 |
| 85747 | Residential | — | $0 | Jun 19, 2026 |
Top ZIP codes by recent activity
ADU types in the recent set
Housing law — Arizona
Arizona's HB 2720 (2024) requires municipalities with more than 75,000 residents to permit at least one accessory dwelling unit on lots where single-family homes are allowed; cities that did not adopt conforming rules by January 1, 2025 must allow ADUs on all residential lots.
Arizona's HB 2721 (2024) requires cities over 75,000 to allow 'middle housing' — duplexes through fourplexes and townhomes — by right near central business districts, with compliance by January 1, 2026. A separate 'Starter Homes Act' did not become law (vetoed in 2024, stalled in 2025).
Data source
Sourced from City of Tucson PDSD (ArcGIS). Public records (credit: City of Tucson).
Nearby cities — Arizona
Tucson permit data — FAQ
Where does Igni get Tucson permit data?
How fresh is Tucson permit data?
Does Tucson allow accessory dwelling units (ADUs)?
Get permit leads — Tucson
Fresh, filterable residential and ADU permit leads from Tucson — delivered before your competitors even know.
Informational only, not legal advice. Headline counts reflect all permits Igni has tracked for this jurisdiction; the table shows recent activity. Housing law changes — verify current statutes before relying on this.