DeKalb County building & ADU permits
Recent permit activity, updated continuously.
DeKalb County lies on the east side of the Atlanta metro and runs its own building-permit system for the unincorporated county, separate from the City of Atlanta. Its records carry each project's occupancy type and declared valuation, and Igni resolves every site to a ZIP from its mapped location.
Igni is tracking 184 residential and building permits in DeKalb County, GA. The most active ZIP is 30032. The most recent filing Igni tracked was Sep 28, 2026. All records come from DeKalb County GIS (ArcGIS), an official government open-data feed, and are refreshed continuously.
184
Permits tracked
0
ADU permits
23
Distinct ZIP codes
Sep 28, 2026
Newest permit
Recent permits
A sample of the freshest permits in this jurisdiction — ZIP and city only (no street addresses).
| ZIP | Permit type | ADU type | Valuation | Applied |
|---|---|---|---|---|
| 30035 | Residential | — | $125,000 | Jul 31, 2026 |
| 30032 | Residential | — | $20,000 | Aug 10, 2026 |
| 30021 | Residential | — | $265,400 | May 11, 2026 |
| 30033 | Residential | — | $40,000 | Aug 21, 2026 |
| 30021 | Residential | — | $242,300 | May 12, 2026 |
| 30035 | Residential | — | $6,000 | Aug 27, 2026 |
| 30021 | Residential | — | $117,700 | May 12, 2026 |
| 30079 | Residential | — | $4,000 | Sep 3, 2026 |
| 30033 | Residential | — | $8,500 | Sep 14, 2026 |
| 30021 | Residential | — | $119,800 | May 12, 2026 |
| 30021 | Residential | — | $265,400 | May 12, 2026 |
| 30021 | Residential | — | $242,300 | May 12, 2026 |
| 30058 | Commercial | — | $641,913 | Sep 8, 2025 |
| 30033 | Residential | — | $200,000 | Aug 8, 2026 |
| 30083 | Residential | — | $18,000 | Sep 17, 2026 |
| 30021 | Residential | — | $275,400 | May 12, 2026 |
| 30021 | Residential | — | $275,400 | May 12, 2026 |
| 30021 | Residential | — | $265,400 | May 12, 2026 |
| 30021 | Residential | — | $275,400 | May 12, 2026 |
| 30021 | Residential | — | $251,900 | May 12, 2026 |
Top ZIP codes by recent activity
Permit activity in DeKalb County
Igni counted 2,649 permits issued in DeKalb County over the last 12 months (Sep 2025 – Aug 2026) — up 10.0% on the 2,409 in the 12 months before. The forecast expects about 1,326 over the next 6 months.
The source's volume stepped up around July 2022 (×3.7) — likely a change in what the city publishes, so we don't compare year over year across it.
Forecast: trailing mean, typical error ±14% in backtests one to six months ahead. How we forecast
| Permit type | Last 12 months | Year over year | Forecast, next 6 months |
|---|---|---|---|
| All permits | 2,649 | Up 10.0% | ≈ 1,326 |
| Residential building | 2,231 | Up 11.4% | ≈ 1,116 |
| Commercial building | 395 | Up 6.2% | ≈ 198 |
| Trade (electrical, plumbing, mechanical) | 0 | —* | — |
| ADU | 10 | —* | — |
* No year-over-year figure: the source's volume for this permit type stepped up within the last two years — likely a change in what the city publishes — so the two 12-month windows are not comparable.
Monthly figures
| Month | Permits | 10th–90th percentile |
|---|---|---|
| Sep 2023 | 357 | — |
| Oct 2023 | 244 | — |
| Nov 2023 | 236 | — |
| Dec 2023 | 346 | — |
| Jan 2024 | 262 | — |
| Feb 2024 | 294 | — |
| Mar 2024 | 207 | — |
| Apr 2024 | 266 | — |
| May 2024 | 492 | — |
| Jun 2024 | 165 | — |
| Jul 2024 | 243 | — |
| Aug 2024 | 182 | — |
| Sep 2024 | 201 | — |
| Oct 2024 | 189 | — |
| Nov 2024 | 170 | — |
| Dec 2024 | 175 | — |
| Jan 2025 | 155 | — |
| Feb 2025 | 189 | — |
| Mar 2025 | 218 | — |
| Apr 2025 | 203 | — |
| May 2025 | 172 | — |
| Jun 2025 | 262 | — |
| Jul 2025 | 211 | — |
| Aug 2025 | 264 | — |
| Sep 2025 | 161 | — |
| Oct 2025 | 225 | — |
| Nov 2025 | 179 | — |
| Dec 2025 | 207 | — |
| Jan 2026 | 227 | — |
| Feb 2026 | 173 | — |
| Mar 2026 | 272 | — |
| Apr 2026 | 281 | — |
| May 2026 | 235 | — |
| Jun 2026 | 227 | — |
| Jul 2026 | 212 | — |
| Aug 2026 | 250 | — |
| Sep 2026 (forecast) | ≈ 221 | 184–290 |
| Oct 2026 (forecast) | ≈ 221 | 188–293 |
| Nov 2026 (forecast) | ≈ 221 | 191–297 |
| Dec 2026 (forecast) | ≈ 221 | 193–300 |
| Jan 2027 (forecast) | ≈ 221 | 192–306 |
| Feb 2027 (forecast) | ≈ 221 | 192–309 |
Counts are permits issued per calendar month as DeKalb County publishes them to its open-data feed — not a complete census; a change in what the city publishes moves them too. The current month is left out, and the most recent months are provisional. A forecast is a statistical estimate with a range, not a prediction for any project. Informational only.
How long do permits take in DeKalb County?
Based on 8,357 DeKalb County permits applied for between Sep 2023 and Jun 2026, the typical (median) permit was issued 48 days after application, and the middle half of permits took 20–154 days.
| Permit type | Median | Typical range | Permits |
|---|---|---|---|
| All permits | 48 days | 20–154 days | 8,357 |
| Residential building | 41 days | 16–128 days | 6,863 |
| Commercial building | 90 days | 43–446 days | 1,393 |
| ADU | 91 days | — | 35 |
Typical, not guaranteed: individual permits vary with project scope, application completeness and plan-review workload. Days are calendar days from application to issuance; applications still pending are counted as not-yet-issued rather than dropped. Informational only, not legal advice. How we calculate approval times.
Housing law — Georgia
Accessory dwelling units in Georgia are regulated locally; there is no statewide ADU mandate, so rules vary by city and county.
Georgia has no statewide upzoning law; residential density is set by local zoning, with Atlanta pursuing its own reforms.
Data source
Sourced from DeKalb County GIS (ArcGIS). Public records (GA Open Records Act).
Nearby cities — Georgia
Learn more about ADUs & building permits
Background reading on accessory dwelling units, building permits, and how Igni turns DeKalb County permit records into leads.
DeKalb County permit data — FAQ
Where does Igni get DeKalb County permit data?
How fresh is DeKalb County permit data?
How long does it take to get a building permit in DeKalb County?
Is construction activity growing in DeKalb County?
Does DeKalb County allow accessory dwelling units (ADUs)?
Get permit leads — DeKalb County
Fresh, filterable residential and ADU permit leads from DeKalb County — delivered before your competitors even know.
Informational only, not legal advice. Headline counts reflect all permits Igni has tracked for this jurisdiction; the table shows recent activity. Housing law changes — verify current statutes before relying on this.