Wheaton building & ADU permits
Recent permit activity, updated continuously.
Wheaton is the DuPage County seat, west of Chicago. Its permit feed publishes the full site address including the ZIP, the permit value and the applying contractor, and its permit types distinguish single-family homes and garages from the trade permits that make up most of the file.
Igni is tracking 200 residential and building permits in Wheaton, IL. The most active ZIP is 60189. The most recent filing Igni tracked was Aug 14, 2026. All records come from City of Wheaton (ArcGIS), an official government open-data feed, and are refreshed continuously.
200
Permits tracked
0
ADU permits
3
Distinct ZIP codes
Aug 14, 2026
Newest permit
Recent permits
A sample of the freshest permits in this jurisdiction — ZIP and city only (no street addresses).
| ZIP | Permit type | ADU type | Valuation | Applied |
|---|---|---|---|---|
| 60189 | Residential | — | $6,000 | Jun 29, 2026 |
| 60189 | Residential | — | $17,910 | Jun 30, 2026 |
| 60189 | Residential | — | $27,700 | Jun 30, 2026 |
| 60187 | Residential | — | $144,000 | Jun 30, 2026 |
| 60189 | Residential | — | $42,263 | Jul 1, 2026 |
| 60189 | Residential | — | $40,000 | Jul 1, 2026 |
| 60187 | Residential | — | $16,530 | Jul 1, 2026 |
| 60187 | Residential | — | $53,752 | Jul 1, 2026 |
| 60187 | Residential | — | $47,230 | Jul 1, 2026 |
| 60187 | Commercial | — | $66,785 | Jul 1, 2026 |
| 60137 | Residential | — | $75,000 | Jul 1, 2026 |
| 60187 | Residential | — | $767,233 | Jul 1, 2026 |
| 60189 | Residential | — | $6,860 | Jul 2, 2026 |
| 60187 | Residential | — | $38,000 | Jul 2, 2026 |
| 60189 | Residential | — | $2,873 | Jul 2, 2026 |
| 60187 | Commercial | — | $65,000 | Jul 2, 2026 |
| 60189 | Residential | — | $14,640 | Jul 3, 2026 |
| 60187 | Residential | — | $19,000 | Jul 6, 2026 |
| 60189 | Residential | — | $11,000 | Jul 6, 2026 |
| 60189 | Residential | — | $14,865 | Jul 6, 2026 |
Top ZIP codes by recent activity
Housing law — Illinois
Accessory dwelling units in Illinois are regulated locally; there is no statewide ADU mandate, with Chicago running its own ADU ordinance.
Illinois has no statewide upzoning law; residential density is set by local zoning.
Data source
Sourced from City of Wheaton (ArcGIS). Public records (IL FOIA).
Nearby cities — Illinois
Learn more about ADUs & building permits
Background reading on accessory dwelling units, building permits, and how Igni turns Wheaton permit records into leads.
Wheaton permit data — FAQ
Where does Igni get Wheaton permit data?
How fresh is Wheaton permit data?
Does Wheaton allow accessory dwelling units (ADUs)?
Get permit leads — Wheaton
Fresh, filterable residential and ADU permit leads from Wheaton — delivered before your competitors even know.
Informational only, not legal advice. Headline counts reflect all permits Igni has tracked for this jurisdiction; the table shows recent activity. Housing law changes — verify current statutes before relying on this.